Hexahedral modular bioreactor for solid state bioprocesses
| dc.contributor.author | Cunha, Daniele Colembergue da | |
| dc.contributor.author | Souza, Jeferson Avila | |
| dc.contributor.author | Rocha, Luiz Alberto Oliveira | |
| dc.contributor.author | Costa, Jorge Alberto Vieira | |
| dc.date.accessioned | 2012-01-17T21:19:22Z | |
| dc.date.available | 2012-01-17T21:19:22Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The design of a modular bioreactor for solid state fermentation is a promising development because it keeps the homogeneity of the bed at optimal levels. This study determines the optimum geometry of elementary modules of hexahedral bioreactors subjected to constant. The bioreactors have a square section and do not need an external cooling system, because the optimization limits the temperature of the bed to 35 C. The geometric optimization followed the Constructal principle of minimum heat resistance. The numerical simulations take into account the following parameters: inlet air temperature and velocity, and module volume. Once the elementary module has been selected, the total volume of the bioreactor can be calculated. | pt_BR |
| dc.identifier.citation | CUNHA, Daniele Colembergue da et al. Hexahedral modular bioreactor for solid state bioprocesses. World Journal of Microbiology & Biotechnology, v. 25, p. 2173-2178, 2009. Disponível em:<http://www.springerlink.com/content/74725kh680387842/fulltext.pdf>.Acesso em 28 dez.2011 | pt_BR |
| dc.identifier.doi | 10.1007/s11274-009-0122-3 | pt_BR |
| dc.identifier.issn | 2173-2178 | |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/1753 | |
| dc.language.iso | por | pt_BR |
| dc.rights | open access | pt_BR |
| dc.subject | Elementary module | pt_BR |
| dc.subject | Constructa | pt_BR |
| dc.subject | Hexahedral bioreactor | pt_BR |
| dc.subject | Numerical simulation | pt_BR |
| dc.title | Hexahedral modular bioreactor for solid state bioprocesses | pt_BR |
| dc.type | article | pt_BR |
