Moisture sorption characteristics of microalgae Spirulina platensis
| dc.contributor.author | Oliveira, Elisangela Gonçalves de | |
| dc.contributor.author | Rosa, Gabriela da Silveira | |
| dc.contributor.author | Moraes, Mariana Agostini de | |
| dc.contributor.author | Pinto, Luiz Antonio de Almeida | |
| dc.date.accessioned | 2017-07-31T18:03:13Z | |
| dc.date.available | 2017-07-31T18:03:13Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In recent times, the microalgae Spirulina platensis has been used as a functional ingredient in several food applications; its process involving drying and storage steps. Moisture equilibrium data for adsorption isotherms of microalgae Spirulina were investigated at 10, 20 and 30°C and for desorption, at 40, 50 and 60°C, using the gravimetric static method. The experimental data were analyzed by GAB and BET models. The GAB equation showed the best fitting to the experimental data with R² ≈ 99% and MRE < 10%. The water surface area values calculated by GAB and BET models were very similar. The isosteric heats were determined by application of Clausius-Clapeyron equation to sorption isotherms obtained from the best-fitting equation. The isosteric heat and the entropy of desorption isotherm presented similar behavior, with a sharp change in an equilibrium moisture content of 10%. The enthalpy-entropy compensation theory was applied to the isotherms, indicating that they are enthalpy-controlled. | pt_BR |
| dc.identifier.citation | OLIVEIRA, Elizangela Gonçalves de et al. Moisture sorption characteristics of microalgae Spirulina platensis. Brazilian Journal of Chemical Engineering, v.26, n.1, p.189-197, 2009. Disponível em: <http://www.scielo.br/scielo.php?script=sci_pdf&pid=S0104-66322009000100018&lng=en&nrm=iso&tlng=en>. Acesso em: 31 Jul. 2017. | pt_BR |
| dc.identifier.doi | 10.1590/S0104-66322009000100018 | pt_BR |
| dc.identifier.issn | 0104-6632. | |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/7475 | |
| dc.language.iso | eng | pt_BR |
| dc.rights | restrict access | pt_BR |
| dc.subject | Spirulina platensis | pt_BR |
| dc.subject | Equilibrium isotherms | pt_BR |
| dc.subject | Heat of sorption | pt_BR |
| dc.subject | Differential entropy. | pt_BR |
| dc.title | Moisture sorption characteristics of microalgae Spirulina platensis | pt_BR |
| dc.type | article | pt_BR |
