Energy from the sea: computational modeling of an overtopping device
| dc.contributor.author | Iahnke, Silvana Letícia Pires | |
| dc.contributor.author | Gomes, Mateus das Neves | |
| dc.contributor.author | Isoldi, Liércio André | |
| dc.contributor.author | Rocha, Luiz Alberto Oliveira | |
| dc.date.accessioned | 2012-01-03T18:39:41Z | |
| dc.date.available | 2012-01-03T18:39:41Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This work presents a brief study about the wave energy as well as a computational modeling of an overtopping device. The numerical simulation was performed with the FLUE T® Computational Fluid Dynamic software code, employing the multiphase Volume of Fluid (VOF) model. The obtained results showed a satisfactory agreement between the numerical and analytical solutions, being the maximum difference calculated for the wave generation of approximated 4.6%. It was also observed that the knowledge of the wave height and an adequate ramp design are factors that determine the overtopping occurrence. | pt_BR |
| dc.identifier.citation | IAHNKE, Silvana Letícia Pires. et al. Energy from the sea: computational modeling of an overtopping device. In: Southern Conference on Computational Modeling, 3., 2009, Rio Grande. Anais eletrônicos... Rio Grande: IEEE Computer Society, 2009. Disponível em: <http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5597979>. Acesso em: 07 dez. 2011. | pt_BR |
| dc.identifier.doi | 10.1109/MCSUL.2009.29 | pt_BR |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/1662 | |
| dc.language.iso | por | pt_BR |
| dc.rights | restrict access | pt_BR |
| dc.subject | Wave energy | pt_BR |
| dc.subject | Overtopping device | pt_BR |
| dc.subject | Volume of fluid (VOF) model | pt_BR |
| dc.title | Energy from the sea: computational modeling of an overtopping device | pt_BR |
| dc.type | conferenceObject | pt_BR |
