Network traffic analysis - a different approach using incoming and outgoing traffic differences
| dc.contributor.author | Azevedo, Renato Preigschadt de | |
| dc.contributor.author | Foster, Douglas Camargo | |
| dc.contributor.author | Nunes, Raul Ceretta | |
| dc.contributor.author | Kozakevicius, Alice de Jesus | |
| dc.date.accessioned | 2017-06-23T15:34:57Z | |
| dc.date.available | 2017-06-23T15:34:57Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The network traffic analysis is a fundamental area on network management because the network anomalies may affect the network quality of service. However, the data network traffic anomalies are still a critical issue. On last years signal processing methods like wavelet-based ones have been used to detect anomalies on network traffic, specially because wavelet transforms allow the selection of signal characteristics via a combined time-frequency representation. This paper explores a simple and fast wavelet transform for analyzing the network flow, considering the difference between incoming and outgoing traffic data, for improving identification of deny of service attacks. | pt_BR |
| dc.identifier.citation | AZEVEDO, Renato Preigschadt de et al. Vetor, v. 20, n. 1, p. 23-29, 2010. Disponível em: <https://www.seer.furg.br/vetor/article/view/1741>. Acesso em: 12 dez. 2016. | pt_BR |
| dc.identifier.issn | 2358-3452 | |
| dc.identifier.issn | 0102-7352 | |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/7215 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher | EDGRAF | pt_BR |
| dc.rights | open access | pt_BR |
| dc.title | Network traffic analysis - a different approach using incoming and outgoing traffic differences | pt_BR |
| dc.type | article | pt_BR |
