Computational modeling applied to the study of wave energy converters (WEC)
| dc.contributor.author | Seibt, Flávio Medeiros | |
| dc.contributor.author | Letzow, Max | |
| dc.contributor.author | Gomes, Mateus das Neves | |
| dc.contributor.author | Souza, Jeferson Avila | |
| dc.contributor.author | Rocha, Luiz Alberto Oliveira | |
| dc.contributor.author | Santos, Elizaldo Domingues dos | |
| dc.contributor.author | Isoldi, Liércio André | |
| dc.date.accessioned | 2015-05-27T22:53:15Z | |
| dc.date.available | 2015-05-27T22:53:15Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The employment of numerical methods to solve engineering problems is a reality, as well as, the worldwide concern about the need of renewable and alternative energy sources. Thus, this work presents a computational model capable of simulating the operating principle of some Wave Energy Converters (WEC). To do so, the device is coupled in a wave tank, where the sea waves are reproduced. The Finite Volume Method (FVM) and the Volume of Fluid (VOF) model are adopted. The results showed that the converter's operating principle can be numerically reproduced, demonstrating the potential of computational modeling to study this subject. | pt_BR |
| dc.identifier.citation | SEIBT, Flávio Medeiros et al. Computational modeling applied to the study of wave energy converters (WEC). Marine Systems & Ocean Technology, v. 9, n. 2, p. 77-84, 2014. Disponível em: <http://www.sobena.org.br/msot/downloads/MS&OT_v9n2_artigo1.pdf>. Acesso em: 27 maio 2015. | pt_BR |
| dc.identifier.issn | 1679-396X | |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/4912 | |
| dc.language.iso | eng | pt_BR |
| dc.rights | open access | pt_BR |
| dc.subject | Computational modeling | pt_BR |
| dc.subject | Volume of fluid (VOF) | pt_BR |
| dc.subject | Wave energy converters (WEC) | pt_BR |
| dc.subject | Oscillating water column (OWC) | pt_BR |
| dc.subject | Overtopping | pt_BR |
| dc.subject | Submerged plate | pt_BR |
| dc.title | Computational modeling applied to the study of wave energy converters (WEC) | pt_BR |
| dc.type | article | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- Computational modeling applied to the study of wave energy converters (WEC).pdf
- Tamanho:
- 410.66 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
