Use of smart photochromic indicator for dynamic monitoring of the shelf life of chilled chicken based products
| dc.contributor.author | Brizio, Ana Paula Dutra Resem | |
| dc.contributor.author | Prentice-Hernández, Carlos | |
| dc.date.accessioned | 2016-10-19T22:20:49Z | |
| dc.date.available | 2016-10-19T22:20:49Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This study evaluated the applicability of a photochromic time temperature indicator (TTI) to monitor the time– temperature history and shelf life of chilled boneless chicken breast. The results showed that the smart indicator showed good reproducibility during the discoloring process in all the conditions investigated. The response was not only visibly interpretable but also well adaptable to measurement using appropriate equipment. For an activation configuration of 4 s of ultraviolet light (UV) per label, the TTI's rate of discolorationwas similar to the quality loss of themeat samples analyzed. Thus, the photochromic label (4 s UV/label) attached to the samples set out to be a dynamic shelf-life label, assuring consumers the final point of quality of chilled boneless chicken breast in an easy and precise form, providing a reliable tool to monitor the supply chain of this product. | pt_BR |
| dc.identifier.citation | BRIZIO, Ana Paula Dutra Resem; PRENTICE-HERNÁNDEZ, Carlos. Use of smart photochromic indicator for dynamic monitoring of the shelf life of chilled chicken based products. Meat Science, v. 96, n. 3, p. 1219–1226, 2014. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0309174013006049>. Acesso em 25 jul. 2014. | pt_BR |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.meatsci.2013.11.006 | pt_BR |
| dc.identifier.issn | 0309-1740 | |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/6649 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | open access | pt_BR |
| dc.subject | Smart packaging | pt_BR |
| dc.subject | Temperature | pt_BR |
| dc.subject | Poultry products | pt_BR |
| dc.subject | Quality control | pt_BR |
| dc.title | Use of smart photochromic indicator for dynamic monitoring of the shelf life of chilled chicken based products | pt_BR |
| dc.type | article | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- 4- Use of smart photochromic indicator for dynamic monitoring of the shelf.pdf
- Tamanho:
- 845.32 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
