Finite element analysis of laminar and turbulent flows using LES and subgrid-scale models
| dc.contributor.author | Popiolek, Tales Luiz | |
| dc.contributor.author | Awruch, Armando Miguel | |
| dc.contributor.author | Teixeira, Paulo Roberto de Freitas | |
| dc.date.accessioned | 2015-06-19T18:01:28Z | |
| dc.date.available | 2015-06-19T18:01:28Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Numerical simulations of laminar and turbulent flows in a lid driven cavity and over a backward-facing step are presented in this work. The main objectives of this research are to know more about the structure of turbulent flows, to identify their three-dimensional characteristic and to study physical effects due to heat transfer. The filtered Navier–Stokes equations are used to simulate large scales, however they are supplemented by subgrid-scale (SGS) models to simulate the energy transfer from large scales toward subgridscales, where this energy will be dissipated by molecular viscosity. Two SGS models are applied: the classical Smagorinsky s model and the Dynamic model for large eddy simulation (LES). Both models are implemented in a three-dimensional finite element code using linear tetrahedral elements. Qualitative and quantitative aspects of two and three-dimensional flows in a lid-driven cavity and over a backward-facing step, using LES, are analyzed comparing numerical and experimental results obtained by other authors. | pt_BR |
| dc.identifier.citation | POPIOLEK, Tales Luiz; AWRUCH, Armando Miguel; TEIXEIRA, Paulo Roberto de Freitas. Finite element analysis of laminar and turbulent flows using LES and subgrid-scale models. Applied Mathematical Modelling, v. 30, n. 2, p.177-199, 2006. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0307904X05000648>. Acesso em: 18 jun. 2015. | pt_BR |
| dc.identifier.doi | 10.1016/j.apm.2005.03.019 | pt_BR |
| dc.identifier.issn | 0307-904X | |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/5049 | |
| dc.language.iso | eng | pt_BR |
| dc.rights | open access | pt_BR |
| dc.subject | Laminar and turbulent flows | pt_BR |
| dc.subject | Large eddy simulation | pt_BR |
| dc.subject | Finite elements | pt_BR |
| dc.subject | Subgrid-scale model | pt_BR |
| dc.title | Finite element analysis of laminar and turbulent flows using LES and subgrid-scale models | pt_BR |
| dc.type | article | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- Finite element analysis of laminar and turbulent flows using LES and subgrid-scale models.pdf
- Tamanho:
- 1.57 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
