Assessment of Santa Catarina shelf currents through the analysis of indirect measurements
| dc.contributor.author | Pimenta, Felipe Mendonça | |
| dc.contributor.author | Melo Filho, Eloi | |
| dc.contributor.author | Franco, Davide | |
| dc.contributor.author | Zavialov, Peter | |
| dc.date.accessioned | 2015-07-04T05:02:37Z | |
| dc.date.available | 2015-07-04T05:02:37Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Preliminary analyses on the use of drift measurements of a buoy in the study of shelf currents are presented. The equipment was moored at Santa Catarina Shelf in Southern Brazil. The drift was measured by means of a GPS which provided buoy's geographical coordinates on an hourly basis. The data was decomposed in meridional and zonal position components and along with wind and sea level data, covered a period of 203 days from late summer (March 21 ) to late spring (October 11 ) of 2002. Statistical comparison between mean sea level (msl) and the meridional buoy positioning displayed very high correlation (R =0.83) with a 3 h delay in relation to msl. The best correlation between meridional wind and buoy's drift was attained at 10 h time lag (R =0.63). Sea level analysis characterizes the tide as mixed, mainly semidiurnal. Diurnal and Semi-Diurnal bands accounted for 63.6% of energy spectra in comparison to 36.4% on the Meteorological-forcing band. Low frequency signal in Meteorological band were clearly dominant in the buoy's meridional series, accounting for 90% of energy spectra. The buoy mooring system seems to work as a very useful indicator of the sense of geostrophic currents over the shelf, which seems to respond to both regional as well remote wind forcing. | pt_BR |
| dc.identifier.citation | PIMENTA, Felipe M. et al. Assessment of Santa Catarina shelf currents through the analysis of indirect measurements. Journal of Coastal Research, v. especial 39, p. 651- 655, 2006. Disponível em: <http://siaiacad09.univali.br/ics2004/arquivos/131_pimenta.pdf>. Acesso em 03 jul. 2015. | pt_BR |
| dc.identifier.issn | 0749-0208 | |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/5100 | |
| dc.language.iso | eng | pt_BR |
| dc.rights | open access | pt_BR |
| dc.subject | Indirect current measurements | pt_BR |
| dc.subject | Waverider | pt_BR |
| dc.subject | Atmospheric forcing | pt_BR |
| dc.subject | South Brazilian shelf | pt_BR |
| dc.subject | Global positioning system (GPS) | pt_BR |
| dc.title | Assessment of Santa Catarina shelf currents through the analysis of indirect measurements | pt_BR |
| dc.type | article | pt_BR |
