Experimental Study of Oil Impact and Its Consequences upon Benthic Macrofauna in the Estuary of Patos Lagoon (RS-Brazil)
| dc.contributor.author | Gandra, Michel Steinmetz | |
| dc.contributor.author | Bemvenuti, Carlos Emílio | |
| dc.contributor.author | Angonesi, Luciana Garcia | |
| dc.date.accessioned | 2012-12-19T00:17:27Z | |
| dc.date.available | 2012-12-19T00:17:27Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Petroleum, a fossil fuel of great signification for world economy, represents a serious environmental problem, due to its frequent introduction, not only because of its large-scale transportation but also its broad industrial use. The present study describes the effects of oil upon benthic macroinvertebrates through a simulation of an oil spill. The study was developed along 5 months in a shallow-water portion of the estuary of Patos Lagoon (RS-Brazil). Evidence of detrimental oil effect was found upon the crustaceans , ., and . The polychaetes , and did not suffer oil influence. Sinelobus stanfordi Kupellonura sp Sphaeromopsis mourei Kalliapseudes schubartii Laeonereis acuta Nephtys fluviatilis Heteromastus similes | pt_BR |
| dc.identifier.citation | GANDRA, Michel Steinmetz; BEMVENUTI, Carlos Emílio; ANGONESI, Luciana Garcia. Experimental study of oil impact and its consequences upon benthic macrofauna in the Estuary of Patos Lagoon (RS-Brazil). In: 8th International Coastal Symposium, 2004, Itapema, SC. Journal of Coastal Research, SI, 2004. v. 39. p. 77-82. Disponível em: <http://173.236.11.174/images/stories/304_gandra.pdf>. Acesso em 18 dez. 2012. | pt_BR |
| dc.identifier.issn | 0749-0208 | |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/3009 | |
| dc.language.iso | eng | pt_BR |
| dc.rights | open access | pt_BR |
| dc.subject | Oil spill | pt_BR |
| dc.subject | Estuary | pt_BR |
| dc.subject | Faunal tolerance | pt_BR |
| dc.title | Experimental Study of Oil Impact and Its Consequences upon Benthic Macrofauna in the Estuary of Patos Lagoon (RS-Brazil) | pt_BR |
| dc.type | conferenceObject | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- Experimental study of oil impact and its consequences upon benthic macrofauna in the Estuary of Patos Lagoon (RS-Brazil.pdf
- Tamanho:
- 596.22 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
- Nome:
- license.txt
- Tamanho:
- 1.68 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
