A numerical methodology for permeability determination of reinforcements for polymeric composites
| dc.contributor.author | Souza, Jeferson Avila | |
| dc.contributor.author | Isoldi, Liércio André | |
| dc.contributor.author | Santos, Elizaldo Domingues dos | |
| dc.contributor.author | Oliveira, Cristiano Peres | |
| dc.contributor.author | Amico, Sandro Campos | |
| dc.date.accessioned | 2015-08-17T17:33:22Z | |
| dc.date.available | 2015-08-17T17:33:22Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This work focus on developing a numerical methodology for the determination of permeability of RTM reinforcements. The method allows the calculation of the three permeability components (Kxx, Kyy and Kzz) from a set of time dependent flow front coordinates data; one coordinate for each permeability component. An initial guess is set for the permeabilities and the difference between numerical and experimental values of flow front position at a specific time is minimized with the solution of an algebraic system of equations. Newton-Raphson method was used to solve the non-linear system of equations. The results presented in this paper were obtained for a rectilinear (1D) and a radial 2D problem, both with analytical solutions for the flow front position as a function of time. For the 1D comparison between the numerically calculated Kxx and the analytical value agreed within 1.7% and, for the 2D radial problem, numerical and analytical values of Kxx and Kyy agreed within 1.3%. | pt_BR |
| dc.identifier.citation | SOUZA, Jeferson Avila et al. A numerical methodology for permeability determination of reinforcements for polymeric composites. In: BRAZILIAN CONGRESS OF THERMAL SCIENCES AND ENGINEERING – ENCIT, 14., 2012, Rio de Janeiro. Anais… Rio de Janeiro: ABCM, 2012. Disponível em: <http://www.abcm.org.br/app/webroot/anais/encit/2012/links/pdf/ENCIT2012-286.pdf>. Acesso em: 23 jul. 2015. | pt_BR |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/5262 | |
| dc.language.iso | eng | pt_BR |
| dc.rights | open access | pt_BR |
| dc.subject | RTM | pt_BR |
| dc.subject | Permeability | pt_BR |
| dc.subject | Numerical modeling | pt_BR |
| dc.title | A numerical methodology for permeability determination of reinforcements for polymeric composites | pt_BR |
| dc.type | conferenceObject | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- A numerical methodology for permeability determination of reinforcements for polymeric composites.pdf
- Tamanho:
- 259.84 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
