Otimização e validação de método empregando quechers modificado e lc-esi-ms/ms para determinação de agrotóxicos em cebola
| dc.contributor.author | Rodrigues, Sherol Acosta | |
| dc.contributor.author | Barbosa, Sergiane Caldas | |
| dc.contributor.author | Furlong, Eliana Badiale | |
| dc.contributor.author | Primel, Ednei Gilberto | |
| dc.contributor.author | Zanella, Renato | |
| dc.date.accessioned | 2014-02-22T21:17:28Z | |
| dc.date.available | 2014-02-22T21:17:28Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | An evaluation of the pesticides extraction from onion using a modern sample preparation method (QuEChERS) and determination by liquid chromatography tandem mass spectrometry was carried out. All the calibration curves showed r>0.99. The recoveries ranged between 61.8 and 120.0% with relative standard deviation lower than 20% for all compounds. Due to the occurrence of matrix effect, the quantification was performed using matrix-matched calibration. The limits of quantification of the method were between 0.0005 and 0.05 mg kg-1. The method shows the advantages of not require the clean-up step and consume low volume of organic solvents, decreasing time, costs and residues. | pt_BR |
| dc.identifier.citation | RODRIGUES, Sherol Acosta. et al. Otimização e validação de método empregando quechers modificado e lc-esi-ms/ms para determinação de agrotóxicos em cebola. Quimica Nova, v. 34, n. 5, p. 780-786, 2011. Disponível em: <http://quimicanova.sbq.org.br/qn/qnol/2011/vol34n5/09-AR10368.pdf>. Acesso em: 12 fev. 2014. | pt_BR |
| dc.identifier.issn | 0100-4042 | |
| dc.identifier.uri | http://repositorio.furg.br/handle/1/4379 | |
| dc.language.iso | por | pt_BR |
| dc.rights | open access | pt_BR |
| dc.subject | pesticides | pt_BR |
| dc.subject | QuEChERS | pt_BR |
| dc.subject | LC-ESI-MS/MS | pt_BR |
| dc.title | Otimização e validação de método empregando quechers modificado e lc-esi-ms/ms para determinação de agrotóxicos em cebola | pt_BR |
| dc.title.alternative | Optimization and validation of a method using modified quechers and lc-esi-ms/ms for the determination of pesticides in onion. | pt_BR |
| dc.type | article | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- Otimização e validação de método empregando quechers modificado e lc-esi-msms para determinação de agrotóxicos em cebola..pdf
- Tamanho:
- 414.54 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
