Estatísticas para Determinants of HIV-1 mother-to-child transmission in southern Brazil
Total de visitas
| views | |
|---|---|
| Determinants of HIV-1 mother-to-child transmission in southern Brazil | 322 |
Total visitas por mês
| views | |
|---|---|
| June 2025 | 7 |
| July 2025 | 5 |
| August 2025 | 5 |
| September 2025 | 3 |
| October 2025 | 2 |
| November 2025 | 4 |
| December 2025 | 0 |
Visitas ao Arquivo
| views | |
|---|---|
| 14_Determinants of HIV-1 .pdf(legacy) | 145 |
| 14_Determinants of HIV-1 .pdf | 28 |
Maiores visualizações por país
| views | |
|---|---|
| United States | 119 |
| Brazil | 76 |
| China | 54 |
| Germany | 17 |
| France | 14 |
| United Kingdom | 13 |
| Italy | 4 |
| Japan | 2 |
| Russia | 2 |
| Singapore | 2 |
| Canada | 1 |
| Switzerland | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Netherlands | 1 |
Maiores visualizações por cidade
| views | |
|---|---|
| Romeo | 63 |
| Rio Grande | 59 |
| Sunnyvale | 22 |
| Kiez | 12 |
| Roubaix | 11 |
| Warrington | 7 |
| Seattle | 5 |
| Milan | 4 |
| Alexandria | 3 |
| Gunzenhausen | 3 |
| Caxias Do Sul | 2 |
| Gräfelfing | 2 |
| Moscow | 2 |
| Singapore | 2 |
| São Paulo | 2 |
| Wilmington | 2 |
| Barbacena | 1 |
| Barueri | 1 |
| Beijing | 1 |
| Caxias do Sul | 1 |
| Dois Irmaos | 1 |
| Guapiara | 1 |
| Guarulhos | 1 |
| Hefei | 1 |
| Indianapolis | 1 |
| Jardinopolis | 1 |
| Lachine | 1 |
| London | 1 |
| Milwaukee | 1 |
| Paris | 1 |
| San Francisco | 1 |
| Santa Quiteria | 1 |
| Seoul | 1 |
| Shanghai | 1 |
| Simao Dias | 1 |
| Southampton | 1 |
| Tokyo | 1 |
| Whittier | 1 |
| Zwolle | 1 |
| Zürich | 1 |
