Estatísticas para Experimental study of the characteristics of the flow in the first rows of tube banks
Total de visitas
| views | |
|---|---|
| Experimental study of the characteristics of the flow in the first rows of tube banks | 128 |
Total visitas por mês
| views | |
|---|---|
| June 2025 | 13 |
| July 2025 | 4 |
| August 2025 | 18 |
| September 2025 | 38 |
| October 2025 | 6 |
| November 2025 | 5 |
| December 2025 | 2 |
Visitas ao Arquivo
| views | |
|---|---|
| 1-s2.0-S0029549309002696-main.pdf(legacy) | 40 |
| 1-s2.0-S0029549309002696-main.pdf | 39 |
Maiores visualizações por país
| views | |
|---|---|
| United States | 113 |
| Brazil | 27 |
| Germany | 17 |
| Singapore | 9 |
| China | 4 |
| France | 3 |
| United Kingdom | 3 |
| Argentina | 2 |
| Canada | 2 |
| Costa Rica | 1 |
| Hong Kong SAR China | 1 |
| Iraq | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Maiores visualizações por cidade
| views | |
|---|---|
| Dallas | 34 |
| Ashburn | 19 |
| Rio Grande | 16 |
| Kiez | 13 |
| Sunnyvale | 10 |
| Singapore | 5 |
| Wilmington | 5 |
| Romeo | 4 |
| Gunzenhausen | 3 |
| Roubaix | 3 |
| Council Bluffs | 2 |
| Hefei | 2 |
| Indianapolis | 2 |
| Natal | 2 |
| Abingdon | 1 |
| Alexandria | 1 |
| Brasília | 1 |
| Cerro Azul | 1 |
| Charlotte | 1 |
| Garanhuns | 1 |
| Gräfelfing | 1 |
| Hanoi | 1 |
| Heredia | 1 |
| Hong Kong | 1 |
| Ipojuca | 1 |
| Isidro Casanova | 1 |
| Joinville | 1 |
| Juneau | 1 |
| Kirkuk | 1 |
| London | 1 |
| Montreal | 1 |
| Norfolk | 1 |
| Nova Odessa | 1 |
| Ottawa | 1 |
| Salvador | 1 |
| San Jose | 1 |
| San Miguel de Tucumán | 1 |
| Seattle | 1 |
| Shanghai | 1 |
| Somerton | 1 |
| São Paulo | 1 |
| Tatuí | 1 |
| Washington | 1 |
