Estatísticas para Computational modeling of an oscillating water column device for the Rio Grande coast
Total de visitas
| views | |
|---|---|
| Computational modeling of an oscillating water column device for the Rio Grande coast | 394 |
Total visitas por mês
| views | |
|---|---|
| June 2025 | 5 |
| July 2025 | 2 |
| August 2025 | 10 |
| September 2025 | 11 |
| October 2025 | 13 |
| November 2025 | 13 |
| December 2025 | 1 |
Visitas ao Arquivo
| views | |
|---|---|
| Computational Modeling of an Oscillating Water Column Device for the Rio.pdf(legacy) | 26 |
Maiores visualizações por país
| views | |
|---|---|
| United States | 225 |
| Brazil | 86 |
| China | 26 |
| Germany | 22 |
| France | 13 |
| United Kingdom | 11 |
| Italy | 6 |
| Russia | 4 |
| Singapore | 4 |
| South Korea | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Ukraine | 1 |
Maiores visualizações por cidade
| views | |
|---|---|
| Romeo | 85 |
| Rio Grande | 74 |
| Ashburn | 39 |
| Sunnyvale | 24 |
| Kiez | 18 |
| Seattle | 15 |
| Roubaix | 12 |
| Milan | 6 |
| Wilmington | 6 |
| Alexandria | 5 |
| Council Bluffs | 4 |
| Moscow | 4 |
| Abingdon | 3 |
| Pelotas | 3 |
| Gräfelfing | 2 |
| Gunzenhausen | 2 |
| Hefei | 2 |
| Seoul | 2 |
| Singapore | 2 |
| Campo Bom | 1 |
| Curitiba | 1 |
| Guaruja | 1 |
| Indianapolis | 1 |
| London | 1 |
| Paris | 1 |
| Pedreira | 1 |
| Southampton | 1 |
| The Dalles | 1 |
| Villa Madero | 1 |
| Warrington | 1 |
| Zwolle | 1 |
| Zürich | 1 |
