Estatísticas para Reações e sentimentos de profissionais da enfermagem frente à morte dos pacientes sob seus cuidados
Total de visitas
| views | |
|---|---|
| Reações e sentimentos de profissionais da enfermagem frente à morte dos pacientes sob seus cuidados | 2568 |
Total visitas por mês
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 4 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 8 |
| November 2025 | 9 |
| December 2025 | 0 |
Visitas ao Arquivo
| views | |
|---|---|
| Reações e sentimentos de profissionais da enfermagem frente à morte dos pacientes sob seus cuidados.pdf(legacy) | 1244 |
| Reações e sentimentos de profissionais da enfermagem frente à morte dos pacientes sob seus cuidados.pdf | 24 |
Maiores visualizações por país
| views | |
|---|---|
| Brazil | 792 |
| United States | 648 |
| Germany | 60 |
| Portugal | 43 |
| Mexico | 35 |
| China | 27 |
| United Kingdom | 16 |
| France | 10 |
| Italy | 8 |
| Argentina | 5 |
| Russia | 5 |
| Spain | 4 |
| Singapore | 3 |
| Canada | 2 |
| Cape Verde | 2 |
| Japan | 2 |
| Kuwait | 2 |
| Mauritius | 2 |
| Netherlands | 2 |
| Romania | 2 |
| Bangladesh | 1 |
| Switzerland | 1 |
| Ghana | 1 |
| Hong Kong SAR China | 1 |
| Kiribati | 1 |
Maiores visualizações por cidade
| views | |
|---|---|
| Romeo | 163 |
| Indianapolis | 144 |
| São Paulo | 133 |
| Rio Grande | 51 |
| Berlin | 43 |
| Sunnyvale | 29 |
| Lisboa | 25 |
| Goiânia | 21 |
| Belo Horizonte | 20 |
| Porto Alegre | 19 |
| Curitiba | 15 |
| Brasília | 14 |
| Fortaleza | 14 |
| Salvador | 13 |
| Natal | 12 |
| Rio De Janeiro | 12 |
| Kiez | 11 |
| Recife | 11 |
| Campo Grande | 10 |
| Roubaix | 9 |
| Santa Cruz Do Sul | 9 |
| Guarulhos | 8 |
| Belém | 7 |
| Milan | 7 |
| Santos | 7 |
| Lisbon | 6 |
| Seattle | 6 |
| Campinas | 5 |
| João Pessoa | 5 |
| Piracicaba | 5 |
| Benton Harbor | 4 |
| Gunzenhausen | 4 |
| London | 4 |
| Moscow | 4 |
| Mountain View | 4 |
| Niterói | 4 |
| São Luís | 4 |
| The Dalles | 4 |
| Warrington | 4 |
| Abingdon | 3 |
| Alexandria | 3 |
| Beijing | 3 |
| Buenos Aires | 3 |
| Caetité | 3 |
| Florianópolis | 3 |
| Houston | 3 |
| Joinville | 3 |
| Manaus | 3 |
| Maringá | 3 |
| Sao Jose de Ribamar | 3 |
| São Carlos | 3 |
| Teresina | 3 |
| Uberlândia | 3 |
| Aracaju | 2 |
| Araras | 2 |
| Bacabal | 2 |
| Blumenau | 2 |
| Borda Da Mata | 2 |
| Bucharest | 2 |
| Cantanhede | 2 |
| Caxias Do Sul | 2 |
| Gräfelfing | 2 |
| Indaiatuba | 2 |
| Kuwait | 2 |
| Leopoldina | 2 |
| Novo Hamburgo | 2 |
| Olinda | 2 |
| Ottawa | 2 |
| Palo Alto | 2 |
| Pirassununga | 2 |
| Praia Grande | 2 |
| Ribeirão Prêto | 2 |
| Rio Branco | 2 |
| Sete Lagoas | 2 |
| Sinop | 2 |
| Sobral | 2 |
| Taiyüan | 2 |
| Viamão | 2 |
| Vila Velha | 2 |
| Accra | 1 |
| Amsterdam | 1 |
| Arujá | 1 |
| Austin | 1 |
| Barcelona | 1 |
| Barueri | 1 |
| Bauru | 1 |
| Bento Gonçalves | 1 |
| Braga | 1 |
| Brusque | 1 |
| Campina Grande | 1 |
| Cariacica | 1 |
| Cascavel | 1 |
| Chihuahua | 1 |
| Clarksburg | 1 |
| Duque De Caxias | 1 |
| Durgāpur | 1 |
| Federal | 1 |
| Guará | 1 |
| Gulpilhares | 1 |
| Hong Kong | 1 |
