Estatísticas para The Temperature Response of Compact Tubular Microalgae Protobioreactors
Total de visitas
| views | |
|---|---|
| The Temperature Response of Compact Tubular Microalgae Protobioreactors | 426 |
Total visitas por mês
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 1 |
| August 2025 | 10 |
| September 2025 | 10 |
| October 2025 | 10 |
| November 2025 | 11 |
| December 2025 | 3 |
Visitas ao Arquivo
| views | |
|---|---|
| The Temperature Response of Compact Tubular Microalgae Protobioreactors..pdf(legacy) | 242 |
| The Temperature Response of Compact Tubular Microalgae Protobioreactors..pdf | 18 |
Maiores visualizações por país
| views | |
|---|---|
| United States | 205 |
| Brazil | 88 |
| China | 47 |
| France | 13 |
| Germany | 9 |
| United Kingdom | 9 |
| Spain | 6 |
| Russia | 4 |
| Canada | 3 |
| Hong Kong SAR China | 3 |
| Singapore | 3 |
| Vietnam | 3 |
| AP | 2 |
| Czechia | 2 |
| Netherlands | 2 |
| Switzerland | 1 |
| Iran | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Romania | 1 |
| Suriname | 1 |
| Turkey | 1 |
| Ukraine | 1 |
| Uzbekistan | 1 |
Maiores visualizações por cidade
| views | |
|---|---|
| Romeo | 87 |
| Rio Grande | 80 |
| Ashburn | 33 |
| Sunnyvale | 17 |
| Roubaix | 13 |
| Beijing | 10 |
| Kiez | 8 |
| Seattle | 7 |
| Madrid | 6 |
| Wuhan | 4 |
| Curitiba | 3 |
| Ottawa | 3 |
| Warrington | 3 |
| Alexandria | 2 |
| Central District | 2 |
| Council Bluffs | 2 |
| Indianapolis | 2 |
| Liberec | 2 |
| Moscow | 2 |
| Novosibirsk | 2 |
| Tallahassee | 2 |
| Abingdon | 1 |
| Ankara | 1 |
| Astoria | 1 |
| Bac Giang | 1 |
| Bucharest | 1 |
| Corvallis | 1 |
| Fresno | 1 |
| Gräfelfing | 1 |
| Halethorpe | 1 |
| Hanoi | 1 |
| Hefei | 1 |
| Ho Chi Minh City | 1 |
| London | 1 |
| Ma On Shan | 1 |
| Maragogi | 1 |
| Mexico | 1 |
| Mount Laurel | 1 |
| Ouro Branco | 1 |
| Paramaribo | 1 |
| Reading | 1 |
| Rio Acima | 1 |
| Seoul | 1 |
| Shenyang | 1 |
| Singapore | 1 |
| Southampton | 1 |
| Stillwater | 1 |
| Tehran | 1 |
| Tempe | 1 |
| The Dalles | 1 |
| Zhuhai | 1 |
| Zwolle | 1 |
| Zürich | 1 |
