Estatísticas para Regime shifts, trends and interannual variations of water level in Mirim Lagoon, southern Brazil
Total de visitas
| views | |
|---|---|
| Regime shifts, trends and interannual variations of water level in Mirim Lagoon, southern Brazil | 361 |
Total visitas por mês
| views | |
|---|---|
| June 2025 | 7 |
| July 2025 | 1 |
| August 2025 | 5 |
| September 2025 | 4 |
| October 2025 | 5 |
| November 2025 | 8 |
| December 2025 | 1 |
Visitas ao Arquivo
| views | |
|---|---|
| 9B051E18d01.pdf(legacy) | 216 |
| 9B051E18d01.pdf | 15 |
Maiores visualizações por país
| views | |
|---|---|
| United States | 193 |
| Brazil | 65 |
| China | 41 |
| France | 10 |
| United Kingdom | 5 |
| Portugal | 5 |
| Singapore | 5 |
| Germany | 4 |
| Uruguay | 3 |
| Russia | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Ethiopia | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Vietnam | 1 |
Maiores visualizações por cidade
| views | |
|---|---|
| Romeo | 67 |
| Rio Grande | 40 |
| Seattle | 30 |
| Sunnyvale | 26 |
| Ashburn | 19 |
| Roubaix | 9 |
| Beijing | 7 |
| São Paulo | 6 |
| Funchal | 3 |
| Montevideo | 3 |
| Singapore | 3 |
| Abingdon | 2 |
| Londrina | 2 |
| Los Angeles | 2 |
| Moscow | 2 |
| Porto Alegre | 2 |
| Belo Horizonte | 1 |
| Campinas | 1 |
| Canberra | 1 |
| Dresden | 1 |
| Florianópolis | 1 |
| Gräfelfing | 1 |
| Hanoi | 1 |
| Hyderabad | 1 |
| Indianapolis | 1 |
| Jena | 1 |
| Leipzig | 1 |
| Lisboa | 1 |
| London | 1 |
| Madeirã | 1 |
| Milan | 1 |
| Mountain View | 1 |
| Norcross | 1 |
| Orangeburg | 1 |
| Paris | 1 |
| Santo André | 1 |
| Sayreville | 1 |
| Seoul | 1 |
| Southampton | 1 |
| Tehran | 1 |
| Warrington | 1 |
| Wilmington | 1 |
| Zwolle | 1 |
| Zürich | 1 |
